|
|
LUXEMBOURG NATIONALS & MASTERS NATIONALS | Long Course (50m) |
Luxembourg (LUX) | 29 - 30/06/2024 |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Progression of Athletes (Details) | Broken Records by Events | |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Final | 13 + | Startlist | Results | 50m | Final | 12 + | Startlist | Results | ||
50m | Prelim | 13 + | Startlist | Results | 50m | Prelim | 12 + | Startlist | Results | ||
100m | Final | 13 + | Startlist | Results | 100m | Final | 12 + | Startlist | Results | ||
100m | Prelim | 13 + | Startlist | Results | 100m | Prelim | 12 + | Startlist | Results | ||
200m | Timed Final | 13 + | Startlist | Results | 200m | Timed Final | 12 + | Startlist | Results | ||
400m | Timed Final | 13 + | Startlist | Results | 400m | Timed Final | 12 + | Startlist | Results | ||
1500m | Timed Final | 13 + | Startlist | Results | 800m | Timed Final | 12 + | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Final | 13 + | Startlist | Results | 50m | Final | 12 + | Startlist | Results | ||
50m | Prelim | 13 + | Startlist | Results | 50m | Prelim | 12 + | Startlist | Results | ||
100m | Final | 13 + | Startlist | Results | 100m | Final | 12 + | Startlist | Results | ||
100m | Prelim | 13 + | Startlist | Results | 100m | Prelim | 12 + | Startlist | Results | ||
200m | Timed Final | 13 + | Startlist | Results | 200m | Timed Final | 12 + | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Final | 13 + | Startlist | Results | 50m | Final | 12 + | Startlist | Results | ||
50m | Prelim | 13 + | Startlist | Results | 50m | Prelim | 12 + | Startlist | Results | ||
100m | Final | 13 + | Startlist | Results | 100m | Final | 12 + | Startlist | Results | ||
100m | Prelim | 13 + | Startlist | Results | 100m | Prelim | 12 + | Startlist | Results | ||
200m | Timed Final | 13 + | Startlist | Results | 200m | Timed Final | 12 + | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Final | 13 + | Startlist | Results | 50m | Final | 12 + | Startlist | Results | ||
50m | Prelim | 13 + | Startlist | Results | 50m | Prelim | 12 + | Startlist | Results | ||
100m | Final | 13 + | Startlist | Results | 100m | Final | 12 + | Startlist | Results | ||
100m | Prelim | 13 + | Startlist | Results | 100m | Prelim | 12 + | Startlist | Results | ||
200m | Timed Final | 13 + | Startlist | Results | 200m | Timed Final | 12 + | Startlist | Results | ||
Medley | Medley | ||||||||||
200m | Timed Final | 13 + | Startlist | Results | 200m | Timed Final | 12 + | Startlist | Results | ||
400m | Timed Final | 13 + | Startlist | Results | 400m | Timed Final | 12 + | Startlist | Results | ||
Freestyle Relay | Freestyle Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
Medley Relay | Medley Relay | ||||||||||
4 x 100m | Timed Final | Open | Startlist | Results | 4 x 100m | Timed Final | Open | Startlist | Results | ||
Other Events | |||||||
110. | All | 50m Freestyle | Masters | 9:42 | 25 years and older | Startlist | Results |
101. | All | 50m Backstroke | Masters | 9:39 | 25 years and older | Startlist | Results |
111. | All | 50m Breaststroke | Masters | 9:55 | 25 years and older | Startlist | Results |
102. | All | 50m Butterfly | Masters | 9:52 | 25 years and older | Startlist | Results |
108. | All | 400m Freestyle | Masters | 17:53 | 25 years and older | Startlist | Results |
112. | All | 100m Backstroke | Masters | 10:14 | 25 years and older | Startlist | Results |
103. | All | 100m Freestyle | Masters | 10:21 | 25 years and older | Startlist | Results |
113. | All | 100m Butterfly | Masters | 10:33 | 25 years and older | Startlist | Results |
116. | All | 200m Breaststroke | Masters | 16:58 | 25 years and older | ......... | ......... |
104. | All | 100m Breaststroke | Masters | 10:43 | 25 years and older | Startlist | Results |
114. | All | 200m Freestyle | Masters | 11:08 | 25 years and older | Startlist | Results |
109. | All | 200m Butterfly | Masters | 18:40 | 25 years and older | ......... | ......... |
30. | Mixed | 4 x 100m Medley | Timed Final | 11:45 | Open | Startlist | Results |
105. | All | 200m Backstroke | Masters | 11:04 | 25 years and older | Startlist | Results |
117. | All | 200m Medley | Masters | 17:39 | 25 years and older | Startlist | Results |
115. | All | 1500m Freestyle | Masters | 12:10 | 25 years and older | Startlist | Results |
106. | All | 400m Medley | Masters | 12:00 | 25 years and older | ......... | ......... |
13. | Mixed | 4 x 100m Freestyle | Timed Final | 12:00 | Open | Startlist | Results |
107. | All | 800m Freestyle | Masters | 12:07 | 25 years and older | Startlist | Results |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Progression of Athletes (Details) | Broken Records by Events | |
1 - Saturday morning - 29.06.2024 - 9:30 | |||||||
1. | Men | 50m Backstroke | Prelim | 9:30 | Open | Startlist | Results |
2. | Women | 50m Backstroke | Prelim | 9:35 | Open | Startlist | Results |
101. | All | 50m Backstroke | Masters | 9:39 | 25 years and older | Startlist | Results |
3. | Men | 50m Butterfly | Prelim | 9:42 | Open | Startlist | Results |
4. | Women | 50m Butterfly | Prelim | 9:47 | Open | Startlist | Results |
102. | All | 50m Butterfly | Masters | 9:52 | 25 years and older | Startlist | Results |
5. | Men | 100m Freestyle | Prelim | 9:55 | Open | Startlist | Results |
6. | Women | 100m Freestyle | Prelim | 10:09 | Open | Startlist | Results |
103. | All | 100m Freestyle | Masters | 10:21 | 25 years and older | Startlist | Results |
7. | Men | 100m Breaststroke | Prelim | 10:26 | Open | Startlist | Results |
8. | Women | 100m Breaststroke | Prelim | 10:34 | Open | Startlist | Results |
104. | All | 100m Breaststroke | Masters | 10:43 | 25 years and older | Startlist | Results |
9. | Men | 200m Backstroke | Timed Final | 10:47 | Open | Startlist | Results |
10. | Women | 200m Backstroke | Timed Final | 10:59 | Open | Startlist | Results |
105. | All | 200m Backstroke | Masters | 11:04 | 25 years and older | Startlist | Results |
Victory ceremonies 5-8, 9-10 | |||||||
11. | Men | 400m Medley | Timed Final | 11:45 | Open | Startlist | Results |
12. | Women | 400m Medley | Timed Final | 11:52 | Open | Startlist | Results |
106. | All | 400m Medley | Masters | 12:00 | 25 years and older | ......... | ......... |
13. | Mixed | 4 x 100m Freestyle | Timed Final | 12:00 | Open | Startlist | Results |
107. | All | 800m Freestyle | Masters | 12:07 | 25 years and older | Startlist | Results |
Victory ceremonies 11-13 | |||||||
2 - Saturday afternoon - 29.06.2024 - 17:00 | |||||||
1. | Men | 50m Backstroke | Final | 17:00 | Open | Startlist | Results |
2. | Women | 50m Backstroke | Final | 17:04 | Open | Startlist | Results |
3. | Men | 50m Butterfly | Final | 17:08 | Open | Startlist | Results |
4. | Women | 50m Butterfly | Final | 17:11 | Open | Startlist | Results |
Victory ceremonies F1-F4 | |||||||
14. | Men | 400m Freestyle | Timed Final | 17:20 | Open | Startlist | Results |
15. | Women | 400m Freestyle | Timed Final | 17:39 | Open | Startlist | Results |
108. | All | 400m Freestyle | Masters | 17:53 | 25 years and older | Startlist | Results |
7. | Men | 100m Breaststroke | Final | 18:00 | Open | Startlist | Results |
8. | Women | 100m Breaststroke | Final | 18:03 | Open | Startlist | Results |
5. | Men | 100m Freestyle | Final | 18:07 | Open | Startlist | Results |
6. | Women | 100m Freestyle | Final | 18:10 | Open | Startlist | Results |
Victory ceremonies 14-15, F5-F8 | |||||||
16. | Men | 200m Butterfly | Timed Final | 18:30 | Open | Startlist | Results |
17. | Women | 200m Butterfly | Timed Final | 18:35 | Open | Startlist | Results |
109. | All | 200m Butterfly | Masters | 18:40 | 25 years and older | ......... | ......... |
18. | Men | 4 x 100m Medley | Timed Final | 18:40 | Open | Startlist | Results |
19. | Women | 4 x 100m Medley | Timed Final | 18:46 | Open | Startlist | Results |
Victory ceremonies 16-19 |
Entry Statistics by Club | Best Performance by Points | Result file (Lenex) |
Progression of Athletes (Details) | Broken Records by Events | |
3 - Sunday morning - 30.06.2024 - 9:30 | |||||||
20. | Men | 50m Freestyle | Prelim | 9:30 | Open | Startlist | Results |
21. | Women | 50m Freestyle | Prelim | 9:36 | Open | Startlist | Results |
110. | All | 50m Freestyle | Masters | 9:42 | 25 years and older | Startlist | Results |
22. | Men | 50m Breaststroke | Prelim | 9:46 | Open | Startlist | Results |
23. | Women | 50m Breaststroke | Prelim | 9:51 | Open | Startlist | Results |
111. | All | 50m Breaststroke | Masters | 9:55 | 25 years and older | Startlist | Results |
24. | Men | 100m Backstroke | Prelim | 9:58 | Open | Startlist | Results |
25. | Women | 100m Backstroke | Prelim | 10:06 | Open | Startlist | Results |
112. | All | 100m Backstroke | Masters | 10:14 | 25 years and older | Startlist | Results |
26. | Men | 100m Butterfly | Prelim | 10:17 | Open | Startlist | Results |
27. | Women | 100m Butterfly | Prelim | 10:25 | Open | Startlist | Results |
113. | All | 100m Butterfly | Masters | 10:33 | 25 years and older | Startlist | Results |
28. | Men | 200m Freestyle | Timed Final | 10:36 | Open | Startlist | Results |
29. | Women | 200m Freestyle | Timed Final | 10:53 | Open | Startlist | Results |
114. | All | 200m Freestyle | Masters | 11:08 | 25 years and older | Startlist | Results |
Victory ceremonies 24-27, 28-29 | |||||||
30. | Mixed | 4 x 100m Medley | Timed Final | 11:45 | Open | Startlist | Results |
31. | Men | 1500m Freestyle | Timed Final | 11:51 | Open | Startlist | Results |
115. | All | 1500m Freestyle | Masters | 12:10 | 25 years and older | Startlist | Results |
Victory ceremonies 30-31 | |||||||
4 - Sunday afternoon - 30.06.2024 - 16:00 | |||||||
20. | Men | 50m Freestyle | Final | 16:00 | Open | Startlist | Results |
21. | Women | 50m Freestyle | Final | 16:04 | Open | Startlist | Results |
22. | Men | 50m Breaststroke | Final | 16:07 | Open | Startlist | Results |
23. | Women | 50m Breaststroke | Final | 16:11 | Open | Startlist | Results |
Victory Ceremonies F20-F23 | |||||||
24. | Men | 100m Backstroke | Final | 16:20 | Open | Startlist | Results |
25. | Women | 100m Backstroke | Final | 16:24 | Open | Startlist | Results |
26. | Men | 100m Butterfly | Final | 16:27 | Open | Startlist | Results |
27. | Women | 100m Butterfly | Final | 16:31 | Open | Startlist | Results |
Victory Ceremonies F24-F27 | |||||||
32. | Men | 200m Breaststroke | Timed Final | 16:40 | Open | Startlist | Results |
33. | Women | 200m Breaststroke | Timed Final | 16:49 | Open | Startlist | Results |
116. | All | 200m Breaststroke | Masters | 16:58 | 25 years and older | ......... | ......... |
34. | Women | 800m Freestyle | Timed Final | 16:58 | Open | Startlist | Results |
35. | Men | 200m Medley | Timed Final | 17:12 | Open | Startlist | Results |
36. | Women | 200m Medley | Timed Final | 17:27 | Open | Startlist | Results |
117. | All | 200m Medley | Masters | 17:39 | 25 years and older | Startlist | Results |
Victory Ceremonies 32-36 | |||||||
37. | Men | 4 x 100m Freestyle | Timed Final | 18:10 | Open | Startlist | Results |
38. | Women | 4 x 100m Freestyle | Timed Final | 18:15 | Open | Startlist | Results |
Victory ceremony events: 37-38 |